House - Rating 5 (1)

Juniper Ranch - Main & Guest House on 2.5 Acres


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 9 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description
Keep it simple at this peaceful and centrally-located place.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/21/2024 11/21/2024 $950.00
11/22/2024 11/22/2024 $950.00
11/23/2024 11/23/2024 $950.00
11/24/2024 11/24/2024 $950.00
11/25/2024 11/25/2024 $950.00
11/26/2024 11/26/2024 $950.00
11/27/2024 11/27/2024 $950.00
11/28/2024 11/28/2024 $950.00
11/29/2024 11/29/2024 $950.00
11/30/2024 11/30/2024 $950.00
12/01/2024 12/01/2024 $950.00
12/02/2024 12/02/2024 $950.00
12/03/2024 12/03/2024 $950.00
12/04/2024 12/04/2024 $950.00
12/05/2024 12/05/2024 $950.00
12/06/2024 12/06/2024 $950.00
12/07/2024 12/07/2024 $950.00
12/08/2024 12/08/2024 $950.00
12/09/2024 12/09/2024 $950.00
12/10/2024 12/10/2024 $950.00
12/11/2024 12/11/2024 $950.00
12/12/2024 12/12/2024 $950.00
12/13/2024 12/13/2024 $950.00
12/14/2024 12/14/2024 $950.00
12/15/2024 12/15/2024 $950.00
12/16/2024 12/16/2024 $950.00
12/17/2024 12/17/2024 $950.00
12/18/2024 12/18/2024 $950.00
12/19/2024 12/19/2024 $950.00
12/20/2024 12/20/2024 $950.00
12/21/2024 12/21/2024 $950.00
12/22/2024 12/22/2024 $950.00
12/23/2024 12/23/2024 $950.00
12/24/2024 12/24/2024 $950.00
12/25/2024 12/25/2024 $950.00
12/26/2024 12/26/2024 $950.00
12/27/2024 12/27/2024 $950.00
12/28/2024 12/28/2024 $950.00
12/29/2024 12/29/2024 $950.00
12/30/2024 12/30/2024 $950.00
12/31/2024 12/31/2024 $950.00
01/01/2025 01/01/2025 $950.00
01/02/2025 01/02/2025 $950.00
01/03/2025 01/03/2025 $950.00
01/04/2025 01/04/2025 $950.00
01/05/2025 01/05/2025 $950.00
01/06/2025 01/06/2025 $950.00
01/07/2025 01/07/2025 $950.00
01/08/2025 01/08/2025 $950.00
01/09/2025 01/09/2025 $950.00
01/10/2025 01/10/2025 $950.00
01/11/2025 01/11/2025 $950.00
01/12/2025 01/12/2025 $950.00
01/13/2025 01/13/2025 $950.00
01/14/2025 01/14/2025 $950.00
01/15/2025 01/15/2025 $950.00
01/16/2025 01/16/2025 $950.00
01/17/2025 01/17/2025 $950.00
01/18/2025 01/18/2025 $950.00
01/19/2025 01/19/2025 $950.00
01/20/2025 01/20/2025 $950.00
01/21/2025 01/21/2025 $950.00
01/22/2025 01/22/2025 $950.00
01/23/2025 01/23/2025 $950.00
01/24/2025 01/24/2025 $950.00
01/25/2025 01/25/2025 $950.00
01/26/2025 01/26/2025 $950.00
01/27/2025 01/27/2025 $950.00
01/28/2025 01/28/2025 $950.00
01/29/2025 01/29/2025 $950.00
01/30/2025 01/30/2025 $950.00
01/31/2025 01/31/2025 $950.00
02/01/2025 02/01/2025 $950.00
02/02/2025 02/02/2025 $950.00
02/03/2025 02/03/2025 $950.00
02/04/2025 02/04/2025 $950.00
02/05/2025 02/05/2025 $950.00
02/06/2025 02/06/2025 $950.00
02/07/2025 02/07/2025 $950.00
02/08/2025 02/08/2025 $950.00
02/09/2025 02/09/2025 $950.00
02/10/2025 02/10/2025 $950.00
02/11/2025 02/11/2025 $950.00
02/12/2025 02/12/2025 $950.00
02/13/2025 02/13/2025 $950.00
02/14/2025 02/14/2025 $950.00
02/15/2025 02/15/2025 $950.00
02/16/2025 02/16/2025 $950.00
02/17/2025 02/17/2025 $950.00
02/18/2025 02/18/2025 $950.00
02/19/2025 02/19/2025 $950.00

Bedding Bedding
Room 0
1 Full Sofa Bed

Room 1
1 King Bed
2 Single Bed

Room 2
1 Queen Bed

Room 3
1 King Bed


Amenities 56 Amenities
Bathroom
  • Bathtub
  • Body soap
  • Cleaning products
  • Conditioner
  • Hair Dryer
  • Hot water
  • Shampoo
Bedroom and Laundry
  • Clothing storage
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Hangers
  • Iron
  • Linens
  • Room darkening shades
  • Washer
Entertainment
  • TV
Family
  • Board games
  • Suitable for children
  • Suitable for infants
Heating and Cooling
  • Air conditioning
  • Fireplace
  • Heating
Home Safety
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First aid kit
  • Smoke detector
Internet and Office
  • Laptop Friendly workspace
Kitchen and Dining
  • Baking sheet
  • Barbeque utensils
  • Blender
  • Coffee/tea maker
  • Cooking basics
  • Dining table
  • Dishwasher
  • Electric kettle
  • Freezer
  • Kitchen
  • Kitchen utensils
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
  • Wine glasses
Location Features
  • Balcony
  • Laundromat nearby
  • Private entrance
Outdoor
  • BBQ Grill
  • Garden or backyard
  • Hammock
  • Outdoor furniture
Parking and Facilities
  • Free parking
  • Single level home
Services and Policy
  • Cleaning before checkout
  • Luggage dropoff allowed

Reviews Rating 5 (1) Reviews
Rating 5
Excellent host, and beautiful place!
Sundeep M - Posted: 9/3/2024

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree