Walk score of 88!
Features:
>> Fully-stocked kitchen
>> Private office for remote working
>> Free onsite washer/dryer
>> Fast WiFi
>> Smart TV with streaming
>> Free street parking
Guests have access to the entire unit. The enclosed back patio is shared with the renters in the other unit.
Dozens of Denver’s top-rated restaurants, bars, and breweries are within walking distance (Uncle Ramen, Little Man Ice Cream, Duo, Linger, Postino, Cart Driver, Main Shack, Highland Tap and Burger, Williams and Graham, Root Down, Avanti Food and Beverage, Señor Bear, The Post Chicken and Beer, Bar Dough, Ash’Kara, The Truffle Table, Bartaco, Sushi Sasa, Dave’s Hot Chicken, Blue Sparrow Coffee, Recess Beer Garden, etc.)
CorePower Yoga around the corner
0.7 mile to WeWork and many shops, restaurants, and breweries on Platte Street
0.9 mile to downtown Denver
1 mile to Union Station (nearest Light Rail station)
1 mile to Ball Arena (Denver Nuggets, Colorado Avalanche, and large concert venue)
1.3 miles to Empower Field at Mile High (Denver Broncos)
1.5 miles to Coors Field (Colorado Rockies)
30-day stay minimum.
Onsite parking is available for one small car at an extra monthly fee.
The second unit in the duplex is also used as a rental.
Start Date | End Date | Nightly |
---|---|---|
02/23/2025 | 02/23/2025 | $108.00 |
02/24/2025 | 02/24/2025 | $108.00 |
02/25/2025 | 02/25/2025 | $108.00 |
02/26/2025 | 02/26/2025 | $108.00 |
02/27/2025 | 02/27/2025 | $108.00 |
02/28/2025 | 02/28/2025 | $108.00 |
03/01/2025 | 03/01/2025 | $108.00 |
03/02/2025 | 03/02/2025 | $108.00 |
03/03/2025 | 03/03/2025 | $108.00 |
03/04/2025 | 03/04/2025 | $108.00 |
03/05/2025 | 03/05/2025 | $108.00 |
03/06/2025 | 03/06/2025 | $108.00 |
03/07/2025 | 03/07/2025 | $108.00 |
03/08/2025 | 03/08/2025 | $108.00 |
03/09/2025 | 03/09/2025 | $108.00 |
03/10/2025 | 03/10/2025 | $108.00 |
03/11/2025 | 03/11/2025 | $108.00 |
03/12/2025 | 03/12/2025 | $108.00 |
03/13/2025 | 03/13/2025 | $108.00 |
03/14/2025 | 03/14/2025 | $108.00 |
03/15/2025 | 03/15/2025 | $108.00 |
03/16/2025 | 03/16/2025 | $108.00 |
03/17/2025 | 03/17/2025 | $108.00 |
03/18/2025 | 03/18/2025 | $108.00 |
03/19/2025 | 03/19/2025 | $108.00 |
03/20/2025 | 03/20/2025 | $108.00 |
03/21/2025 | 03/21/2025 | $108.00 |
03/22/2025 | 03/22/2025 | $108.00 |
03/23/2025 | 03/23/2025 | $108.00 |
03/24/2025 | 03/24/2025 | $108.00 |
03/25/2025 | 03/25/2025 | $108.00 |
03/26/2025 | 03/26/2025 | $108.00 |
03/27/2025 | 03/27/2025 | $108.00 |
03/28/2025 | 03/28/2025 | $108.00 |
03/29/2025 | 03/29/2025 | $108.00 |
03/30/2025 | 03/30/2025 | $108.00 |
03/31/2025 | 03/31/2025 | $108.00 |
04/01/2025 | 04/01/2025 | $108.00 |
04/02/2025 | 04/02/2025 | $108.00 |
04/03/2025 | 04/03/2025 | $108.00 |
04/04/2025 | 04/04/2025 | $108.00 |
04/05/2025 | 04/05/2025 | $108.00 |
04/06/2025 | 04/06/2025 | $108.00 |
04/07/2025 | 04/07/2025 | $108.00 |
04/08/2025 | 04/08/2025 | $108.00 |
04/09/2025 | 04/09/2025 | $108.00 |
04/10/2025 | 04/10/2025 | $108.00 |
04/11/2025 | 04/11/2025 | $108.00 |
04/12/2025 | 04/12/2025 | $108.00 |
04/13/2025 | 04/13/2025 | $108.00 |
04/14/2025 | 04/14/2025 | $108.00 |
04/15/2025 | 04/15/2025 | $108.00 |
04/16/2025 | 04/16/2025 | $108.00 |
04/17/2025 | 04/17/2025 | $108.00 |
04/18/2025 | 04/18/2025 | $108.00 |
04/19/2025 | 04/19/2025 | $108.00 |
04/20/2025 | 04/20/2025 | $108.00 |
04/21/2025 | 04/21/2025 | $108.00 |
04/22/2025 | 04/22/2025 | $108.00 |
04/23/2025 | 04/23/2025 | $108.00 |
04/24/2025 | 04/24/2025 | $108.00 |
04/25/2025 | 04/25/2025 | $108.00 |
04/26/2025 | 04/26/2025 | $108.00 |
04/27/2025 | 04/27/2025 | $108.00 |
04/28/2025 | 04/28/2025 | $108.00 |
04/29/2025 | 04/29/2025 | $108.00 |
04/30/2025 | 04/30/2025 | $108.00 |
05/01/2025 | 05/01/2025 | $108.00 |
05/02/2025 | 05/02/2025 | $108.00 |
05/03/2025 | 05/03/2025 | $108.00 |
05/04/2025 | 05/04/2025 | $108.00 |
05/05/2025 | 05/05/2025 | $108.00 |
05/06/2025 | 05/06/2025 | $108.00 |
05/07/2025 | 05/07/2025 | $108.00 |
05/08/2025 | 05/08/2025 | $108.00 |
05/09/2025 | 05/09/2025 | $108.00 |
05/10/2025 | 05/10/2025 | $108.00 |
05/11/2025 | 05/11/2025 | $108.00 |
05/12/2025 | 05/12/2025 | $108.00 |
05/13/2025 | 05/13/2025 | $108.00 |
05/14/2025 | 05/14/2025 | $108.00 |
05/15/2025 | 05/15/2025 | $108.00 |
05/16/2025 | 05/16/2025 | $108.00 |
05/17/2025 | 05/17/2025 | $108.00 |
05/18/2025 | 05/18/2025 | $108.00 |
05/19/2025 | 05/19/2025 | $108.00 |
05/20/2025 | 05/20/2025 | $108.00 |
05/21/2025 | 05/21/2025 | $108.00 |
05/22/2025 | 05/22/2025 | $108.00 |
05/23/2025 | 05/23/2025 | $108.00 |
05/24/2025 | 05/24/2025 | $108.00 |
- Cleaning products
- Hair Dryer
- Hot water
- Clothing storage
- Dryer
- Drying rack for clothing
- Essentials
- Iron
- Linens
- Room darkening shades
- Washer
- TV
- Suitable for children
- Air conditioning
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Laptop Friendly workspace
- Baking sheet
- Coffee/tea maker
- Cooking basics
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Balcony
- Laundromat nearby
- Private entrance
- Free parking
- Paid parking on premises
- Street parking
- Long term stays allowed
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"