Only 2 minutes to Whole Foods and Posse Grounds Park!
This private unit comfortably sleeps 2 guests.
The closest trailhead, Sugarloaf Trail, is only half a mile from the house and features one of the most scenic summits in West Sedona.
☀ Bedroom w/ Comfy Full Sized Bed, TV, and Couch
☀ Fully Equipped Kitchenette w/ Microwave, Coffee Maker, Hot Plate, and Fridge
☀ Desk + Chair for Remote Work
☀ Fast WiFi
☀ Shared Patio with BBQ, Firepit, and Outdoor Seating
☀ Keyless self check-in
☀ 2 TV's
☀ Starter Sets of Soap, Paper Products, and Cooking Essentials provided
☀ Private, Separate Entrance for the Unit
☀ Pet Friendly
**This rental includes the lower level unit of a three unit rental home. There is a rental unit located above this unit.
The guests will have access to the entire rental unit and a shared outdoor patio. The outdoor patio is shared with another one bedroom rental unit.
I am not physically located at the property but am available as needed.
This unit is located in a home in West Sedona, a residential neighborhood in Sedona. This area has everything you will need during your stay including grocery stores, restaurants, shopping, hiking, and art galleries.
A car is required for exploring the Sedona area. Parking is available in the driveway but street parking is not available in our neighborhood.
Weekly/Monthly Stays Welcome!
This home is in a residential area and parties will be shut down immediately. Quiet hours and dark sky hours are strictly enforced from 10pm to 7am.
Absolutely no smoking inside, this will result in a minimum fee of $500 for deodorization.
Start Date | End Date | Nightly |
---|---|---|
10/29/2024 | 10/29/2024 | $79 |
10/30/2024 | 10/30/2024 | $79 |
10/31/2024 | 10/31/2024 | $81 |
11/01/2024 | 11/01/2024 | $101 |
11/02/2024 | 11/02/2024 | $105 |
11/03/2024 | 11/03/2024 | $87 |
11/04/2024 | 11/04/2024 | $79 |
11/05/2024 | 11/05/2024 | $81 |
11/06/2024 | 11/06/2024 | $86 |
11/07/2024 | 11/07/2024 | $108 |
11/08/2024 | 11/08/2024 | $126 |
11/09/2024 | 11/09/2024 | $132 |
11/10/2024 | 11/10/2024 | $106 |
11/11/2024 | 11/11/2024 | $99 |
11/12/2024 | 11/12/2024 | $101 |
11/13/2024 | 11/13/2024 | $114 |
11/14/2024 | 11/14/2024 | $128 |
11/15/2024 | 11/15/2024 | $144 |
11/16/2024 | 11/16/2024 | $132 |
11/17/2024 | 11/17/2024 | $107 |
11/18/2024 | 11/18/2024 | $93 |
11/19/2024 | 11/19/2024 | $97 |
11/20/2024 | 11/20/2024 | $95 |
11/21/2024 | 11/21/2024 | $120 |
11/22/2024 | 11/22/2024 | $124 |
11/23/2024 | 11/23/2024 | $131 |
11/24/2024 | 11/24/2024 | $132 |
11/25/2024 | 11/25/2024 | $140 |
11/26/2024 | 11/26/2024 | $131 |
11/27/2024 | 11/27/2024 | $167 |
11/28/2024 | 11/28/2024 | $181 |
11/29/2024 | 11/29/2024 | $185 |
11/30/2024 | 11/30/2024 | $159 |
12/01/2024 | 12/01/2024 | $101 |
12/02/2024 | 12/02/2024 | $93 |
12/03/2024 | 12/03/2024 | $90 |
12/04/2024 | 12/04/2024 | $91 |
12/05/2024 | 12/05/2024 | $110 |
12/06/2024 | 12/06/2024 | $119 |
12/07/2024 | 12/07/2024 | $121 |
12/08/2024 | 12/08/2024 | $97 |
12/09/2024 | 12/09/2024 | $97 |
12/10/2024 | 12/10/2024 | $93 |
12/11/2024 | 12/11/2024 | $94 |
12/12/2024 | 12/12/2024 | $108 |
12/13/2024 | 12/13/2024 | $126 |
12/14/2024 | 12/14/2024 | $125 |
12/15/2024 | 12/15/2024 | $108 |
12/16/2024 | 12/16/2024 | $118 |
12/17/2024 | 12/17/2024 | $116 |
12/18/2024 | 12/18/2024 | $123 |
12/19/2024 | 12/19/2024 | $128 |
12/20/2024 | 12/20/2024 | $152 |
12/21/2024 | 12/21/2024 | $151 |
12/22/2024 | 12/22/2024 | $170 |
12/23/2024 | 12/23/2024 | $181 |
12/24/2024 | 12/24/2024 | $203 |
12/25/2024 | 12/25/2024 | $224 |
12/26/2024 | 12/26/2024 | $263 |
12/27/2024 | 12/27/2024 | $257 |
12/28/2024 | 12/28/2024 | $232 |
12/29/2024 | 12/29/2024 | $224 |
12/30/2024 | 12/30/2024 | $194 |
12/31/2024 | 12/31/2024 | $170 |
01/01/2025 | 01/01/2025 | $165 |
01/02/2025 | 01/02/2025 | $166 |
01/03/2025 | 01/03/2025 | $124 |
01/04/2025 | 01/04/2025 | $113 |
01/05/2025 | 01/05/2025 | $101 |
01/06/2025 | 01/06/2025 | $88 |
01/07/2025 | 01/07/2025 | $82 |
01/08/2025 | 01/08/2025 | $81 |
01/09/2025 | 01/09/2025 | $87 |
01/10/2025 | 01/10/2025 | $94 |
01/11/2025 | 01/11/2025 | $90 |
01/12/2025 | 01/12/2025 | $82 |
01/13/2025 | 01/13/2025 | $79 |
01/14/2025 | 01/14/2025 | $79 |
01/15/2025 | 01/15/2025 | $79 |
01/16/2025 | 01/16/2025 | $89 |
01/17/2025 | 01/17/2025 | $107 |
01/18/2025 | 01/18/2025 | $106 |
01/19/2025 | 01/19/2025 | $106 |
01/20/2025 | 01/20/2025 | $83 |
01/21/2025 | 01/21/2025 | $81 |
01/22/2025 | 01/22/2025 | $92 |
01/23/2025 | 01/23/2025 | $94 |
01/24/2025 | 01/24/2025 | $105 |
01/25/2025 | 01/25/2025 | $101 |
01/26/2025 | 01/26/2025 | $88 |
01/27/2025 | 01/27/2025 | $84 |
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Shower
- Toilet
- Essentials
- Iron
- Iron board
- Linens
- Room darkening shades
- Smart TV
- TV
- Family
- Suitable for children
- Suitable for infants
- Air conditioning
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Desk chair
- Internet
- Laptop Friendly workspace
- WiFi
- Baking sheet
- Barbeque utensils
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining table
- Dishwasher
- Freezer
- Kitchen utensils
- Microwave
- Mini fridge
- Refrigerator
- Wine glasses
- Balcony
- Car necessary
- Health beauty spa
- Laundromat nearby
- Mountain view
- Museums
- Private entrance
- Shopping
- BBQ Grill
- Bird watching
- Eco tourism
- Fire pit
- Garden or backyard
- Golf
- Hiking
- Horseback riding
- Mountain biking
- Mountain climbing
- Outdoor furniture
- Free parking
- Single level home
- 24-hour checkin
- Cleaning before checkout
- Enhanced Cleaning Practices
- Long term stays allowed
- Luggage dropoff allowed
- Pets allowed
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"