Only 2 minutes to Whole Foods and Posse Grounds Park!
This private apartment comfortably sleeps 2 guests.
**This is a lower level apartment that is located below another rental unit. You may hear noise from other guests in unit above.**
The closest trailhead, Sugarloaf Trail, is only half a mile from the house and features one of the most scenic summits in West Sedona.
☀ Small Bedroom w/ Comfy Full Sized Bed and TV
☀ Combined Kitchenette/Living/Dining Area
☀ Twin Sleeper Couch in Living Area
☀ Fully Equipped Kitchenette with Microwave, Fridge, Hot Plate, Coffee Maker, Sink, & Dishwasher
☀ Free, Onsite Washer/Dryer
☀ Shared Patio with BBQ, Firepit, and Outdoor Seating
☀ Keyless self check-in
☀ 2 TV's
☀ Starter Sets of Soap, Paper Products, and Cooking Essentials provided
☀ Private, Separate Entrance for the Studio
☀ Driveway Parking for 1 Car
☀ Pet Friendly
The guests will have access to the entire rental unit and a shared outdoor patio. The outdoor patio is shared with one other studio rental unit.
I am not physically located at the property but am available remotely as needed.
This studio is located in West Sedona, a residential neighborhood in Sedona. This area has everything you will need during your stay including grocery stores, restaurants, shopping, hiking, and art galleries.
A car is required for exploring the Sedona area. Parking is available in the driveway but street parking is not available in our neighborhood.
Weekly/Monthly Stays Welcome!
This home is in a residential area and parties will be shut down immediately. Quiet hours and dark sky hours are strictly enforced from 10pm to 7am.
Absolutely no smoking inside, this will result in a minimum fee of $500 for deodorization.
Start Date | End Date | Nightly |
---|---|---|
10/29/2024 | 10/29/2024 | $100 |
10/30/2024 | 10/30/2024 | $89 |
10/31/2024 | 10/31/2024 | $89 |
11/01/2024 | 11/01/2024 | $144 |
11/02/2024 | 11/02/2024 | $138 |
11/03/2024 | 11/03/2024 | $105 |
11/04/2024 | 11/04/2024 | $94 |
11/05/2024 | 11/05/2024 | $94 |
11/06/2024 | 11/06/2024 | $116 |
11/07/2024 | 11/07/2024 | $120 |
11/08/2024 | 11/08/2024 | $144 |
11/09/2024 | 11/09/2024 | $130 |
11/10/2024 | 11/10/2024 | $124 |
11/11/2024 | 11/11/2024 | $103 |
11/12/2024 | 11/12/2024 | $112 |
11/13/2024 | 11/13/2024 | $111 |
11/14/2024 | 11/14/2024 | $120 |
11/15/2024 | 11/15/2024 | $130 |
11/16/2024 | 11/16/2024 | $125 |
11/17/2024 | 11/17/2024 | $92 |
11/18/2024 | 11/18/2024 | $97 |
11/19/2024 | 11/19/2024 | $101 |
11/20/2024 | 11/20/2024 | $98 |
11/21/2024 | 11/21/2024 | $124 |
11/22/2024 | 11/22/2024 | $128 |
11/23/2024 | 11/23/2024 | $136 |
11/24/2024 | 11/24/2024 | $137 |
11/25/2024 | 11/25/2024 | $145 |
11/26/2024 | 11/26/2024 | $135 |
11/27/2024 | 11/27/2024 | $173 |
11/28/2024 | 11/28/2024 | $188 |
11/29/2024 | 11/29/2024 | $192 |
11/30/2024 | 11/30/2024 | $165 |
12/01/2024 | 12/01/2024 | $104 |
12/02/2024 | 12/02/2024 | $96 |
12/03/2024 | 12/03/2024 | $93 |
12/04/2024 | 12/04/2024 | $94 |
12/05/2024 | 12/05/2024 | $114 |
12/06/2024 | 12/06/2024 | $123 |
12/07/2024 | 12/07/2024 | $125 |
12/08/2024 | 12/08/2024 | $101 |
12/09/2024 | 12/09/2024 | $101 |
12/10/2024 | 12/10/2024 | $96 |
12/11/2024 | 12/11/2024 | $97 |
12/12/2024 | 12/12/2024 | $112 |
12/13/2024 | 12/13/2024 | $130 |
12/14/2024 | 12/14/2024 | $129 |
12/15/2024 | 12/15/2024 | $112 |
12/16/2024 | 12/16/2024 | $122 |
12/17/2024 | 12/17/2024 | $120 |
12/18/2024 | 12/18/2024 | $128 |
12/19/2024 | 12/19/2024 | $133 |
12/20/2024 | 12/20/2024 | $157 |
12/21/2024 | 12/21/2024 | $156 |
12/22/2024 | 12/22/2024 | $176 |
12/23/2024 | 12/23/2024 | $187 |
12/24/2024 | 12/24/2024 | $210 |
12/25/2024 | 12/25/2024 | $232 |
12/26/2024 | 12/26/2024 | $272 |
12/27/2024 | 12/27/2024 | $266 |
12/28/2024 | 12/28/2024 | $241 |
12/29/2024 | 12/29/2024 | $232 |
12/30/2024 | 12/30/2024 | $201 |
12/31/2024 | 12/31/2024 | $177 |
01/01/2025 | 01/01/2025 | $171 |
01/02/2025 | 01/02/2025 | $172 |
01/03/2025 | 01/03/2025 | $128 |
01/04/2025 | 01/04/2025 | $117 |
01/05/2025 | 01/05/2025 | $105 |
01/06/2025 | 01/06/2025 | $91 |
01/07/2025 | 01/07/2025 | $89 |
01/08/2025 | 01/08/2025 | $89 |
01/09/2025 | 01/09/2025 | $90 |
01/10/2025 | 01/10/2025 | $98 |
01/11/2025 | 01/11/2025 | $93 |
01/12/2025 | 01/12/2025 | $89 |
01/13/2025 | 01/13/2025 | $89 |
01/14/2025 | 01/14/2025 | $89 |
01/15/2025 | 01/15/2025 | $89 |
01/16/2025 | 01/16/2025 | $92 |
01/17/2025 | 01/17/2025 | $111 |
01/18/2025 | 01/18/2025 | $110 |
01/19/2025 | 01/19/2025 | $110 |
01/20/2025 | 01/20/2025 | $89 |
01/21/2025 | 01/21/2025 | $89 |
01/22/2025 | 01/22/2025 | $95 |
01/23/2025 | 01/23/2025 | $98 |
01/24/2025 | 01/24/2025 | $109 |
01/25/2025 | 01/25/2025 | $104 |
01/26/2025 | 01/26/2025 | $91 |
01/27/2025 | 01/27/2025 | $89 |
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Shower
- Toilet
- Dryer
- Essentials
- Iron
- Iron board
- Linens
- Room darkening shades
- Washer
- Smart TV
- TV
- Family
- Suitable for children
- Suitable for infants
- Air conditioning
- Fireplace
- Heating
- Carbon Monoxide Detector
- Fire emergency contact
- Fire Extinguisher
- First aid kit
- Hospital nearby
- Smoke detector
- Internet
- WiFi
- Baking sheet
- Barbeque utensils
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining table
- Dishwasher
- Freezer
- Kitchen utensils
- Microwave
- Refrigerator
- Wine glasses
- Balcony
- Car necessary
- Health beauty spa
- Laundromat nearby
- Mountain view
- Museums
- Private entrance
- Shopping
- BBQ Grill
- Bird watching
- Cycling
- Eco tourism
- Fire pit
- Garden or backyard
- Golf
- Hiking
- Horseback riding
- Mountain biking
- Outdoor furniture
- Free parking
- Single level home
- 24-hour checkin
- Cleaning before checkout
- Enhanced Cleaning Practices
- Long term stays allowed
- Luggage dropoff allowed
- Pets allowed
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"