Walk or bike to the best trails in town! 7 minute walk to Sugarloaf Trailhead.
The house comfortably sleeps 12 in 4 bedrooms with 1 King, 2 Queen, 2 Full, 1 Single and 1 Sleeper Sofa plus 3 Full Luxurious Bathrooms. This home is ideal for families, retreats, or group trips.
The Space
☀ Master Bedroom ☀
- King Bed
- Ensuite Bathroom with Double Sinks, Soaking Tub, Shower, & Bluetooth Speakers
- Standing Work Desk
- Walk-in Closet
- 55" Smart TV
- Beautiful views of Thunder Mountain
☀ Guest Bedroom 1☀
- Queen Bed
- Adjacent Full Bath
☀ Guest Bedroom 2 ☀
- Queen Bed
- 55" Smart TV
- Desk w/ Monitor
- Adjacent Full Bathroom
☀ Guest Bedroom 3 ☀
- Two Full Sized Beds
- 1 Twin Trundle Bed
- Adjacent Full Bathroom (Shared with Bedroom 2)
- 55" Smart TV
☀ Additional Features ☀
- Open Concept Kitchen, Living, & Dining Room with Red Rock Views
- Back Patio with Built-in BBQ Grill & Stove, Firepit, & Seating Areas
- Private Hot Tub
- Sauna!
- Garage Game Room
- EV Charger
- Fully Equipped Kitchen with High End Appliances
- Dining Table for 8 plus Barstool Seating for 4
Guest have access to the entire property except the locked storage pantry. The property includes the private yard and garage.
Start Date | End Date | Nightly |
---|---|---|
10/29/2024 | 10/29/2024 | $359 |
10/30/2024 | 10/30/2024 | $359 |
10/31/2024 | 10/31/2024 | $359 |
11/01/2024 | 11/01/2024 | $550 |
11/02/2024 | 11/02/2024 | $573 |
11/03/2024 | 11/03/2024 | $359 |
11/04/2024 | 11/04/2024 | $374 |
11/05/2024 | 11/05/2024 | $364 |
11/06/2024 | 11/06/2024 | $365 |
11/07/2024 | 11/07/2024 | $574 |
11/08/2024 | 11/08/2024 | $713 |
11/09/2024 | 11/09/2024 | $744 |
11/10/2024 | 11/10/2024 | $530 |
11/11/2024 | 11/11/2024 | $485 |
11/12/2024 | 11/12/2024 | $494 |
11/13/2024 | 11/13/2024 | $580 |
11/14/2024 | 11/14/2024 | $538 |
11/15/2024 | 11/15/2024 | $600 |
11/16/2024 | 11/16/2024 | $579 |
11/17/2024 | 11/17/2024 | $429 |
11/18/2024 | 11/18/2024 | $393 |
11/19/2024 | 11/19/2024 | $404 |
11/20/2024 | 11/20/2024 | $359 |
11/21/2024 | 11/21/2024 | $408 |
11/22/2024 | 11/22/2024 | $658 |
11/23/2024 | 11/23/2024 | $663 |
11/24/2024 | 11/24/2024 | $734 |
11/25/2024 | 11/25/2024 | $525 |
11/26/2024 | 11/26/2024 | $580 |
11/27/2024 | 11/27/2024 | $1,375 |
11/28/2024 | 11/28/2024 | $1,402 |
11/29/2024 | 11/29/2024 | $1,335 |
11/30/2024 | 11/30/2024 | $1,252 |
12/01/2024 | 12/01/2024 | $359 |
12/02/2024 | 12/02/2024 | $359 |
12/03/2024 | 12/03/2024 | $359 |
12/04/2024 | 12/04/2024 | $359 |
12/05/2024 | 12/05/2024 | $406 |
12/06/2024 | 12/06/2024 | $427 |
12/07/2024 | 12/07/2024 | $455 |
12/08/2024 | 12/08/2024 | $404 |
12/09/2024 | 12/09/2024 | $359 |
12/10/2024 | 12/10/2024 | $359 |
12/11/2024 | 12/11/2024 | $359 |
12/12/2024 | 12/12/2024 | $366 |
12/13/2024 | 12/13/2024 | $412 |
12/14/2024 | 12/14/2024 | $421 |
12/15/2024 | 12/15/2024 | $411 |
12/16/2024 | 12/16/2024 | $427 |
12/17/2024 | 12/17/2024 | $427 |
12/18/2024 | 12/18/2024 | $467 |
12/19/2024 | 12/19/2024 | $564 |
12/20/2024 | 12/20/2024 | $765 |
12/21/2024 | 12/21/2024 | $906 |
12/22/2024 | 12/22/2024 | $889 |
12/23/2024 | 12/23/2024 | $984 |
12/24/2024 | 12/24/2024 | $1,059 |
12/25/2024 | 12/25/2024 | $1,165 |
12/26/2024 | 12/26/2024 | $1,213 |
12/27/2024 | 12/27/2024 | $1,233 |
12/28/2024 | 12/28/2024 | $1,307 |
12/29/2024 | 12/29/2024 | $1,281 |
12/30/2024 | 12/30/2024 | $1,231 |
12/31/2024 | 12/31/2024 | $1,169 |
01/01/2025 | 01/01/2025 | $1,115 |
01/02/2025 | 01/02/2025 | $1,113 |
01/03/2025 | 01/03/2025 | $680 |
01/04/2025 | 01/04/2025 | $685 |
01/05/2025 | 01/05/2025 | $478 |
01/06/2025 | 01/06/2025 | $402 |
01/07/2025 | 01/07/2025 | $359 |
01/08/2025 | 01/08/2025 | $370 |
01/09/2025 | 01/09/2025 | $379 |
01/10/2025 | 01/10/2025 | $436 |
01/11/2025 | 01/11/2025 | $440 |
01/12/2025 | 01/12/2025 | $359 |
01/13/2025 | 01/13/2025 | $359 |
01/14/2025 | 01/14/2025 | $359 |
01/15/2025 | 01/15/2025 | $398 |
01/16/2025 | 01/16/2025 | $414 |
01/17/2025 | 01/17/2025 | $549 |
01/18/2025 | 01/18/2025 | $545 |
01/19/2025 | 01/19/2025 | $508 |
01/20/2025 | 01/20/2025 | $359 |
01/21/2025 | 01/21/2025 | $359 |
01/22/2025 | 01/22/2025 | $359 |
01/23/2025 | 01/23/2025 | $385 |
01/24/2025 | 01/24/2025 | $473 |
01/25/2025 | 01/25/2025 | $472 |
01/26/2025 | 01/26/2025 | $359 |
01/27/2025 | 01/27/2025 | $359 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Jacuzzi
- Shampoo
- Shower
- Toilet
- Bedroom step free access
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Iron board
- Linens
- Room darkening shades
- Washer
- Game room
- Ping pong table
- Smart TV
- Sound system
- TV
- Board games
- Childrens dinnerware
- Family
- High chair
- Pack n play travel crib
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Carbon Monoxide Detector
- Deadbolt lock
- Emergency exit
- Fire emergency contact
- Fire Extinguisher
- First aid kit
- Hospital nearby
- Smoke detector
- Desk chair
- Internet
- Laptop Friendly workspace
- WiFi
- Baking sheet
- Barbeque utensils
- Blender
- Coffee
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining table
- Dishwasher
- Electric kettle
- Freezer
- Kitchen
- Kitchen island
- Kitchen utensils
- Microwave
- Mini fridge
- Oven
- Refrigerator
- Rice maker
- Spices
- Stove
- Toaster
- Wine glasses
- Balcony
- Car necessary
- Health beauty spa
- Laundromat nearby
- Meal delivery
- Mountain view
- Museums
- Private entrance
- Shopping
- BBQ Grill
- Bird watching
- Eco tourism
- Fire pit
- Garden or backyard
- Hiking
- Horseback riding
- Hot tub
- Mountain biking
- Outdoor furniture
- Outdoor kitchen
- Outdoor lighting
- Paddle boating
- Common space step free access
- Common space wide doorway
- Free parking
- Private living room
- Private sauna
- Sauna
- Single level home
- 24-hour checkin
- Cleaning before checkout
- Electric vehicle charger
- Enhanced Cleaning Practices
- Grocery on request
- Housekeeper on request
- Long term stays allowed
- Luggage dropoff allowed
- Massage
- Pets allowed
- Pets allowed on request
- Private chef
- Private chef on request
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"