Enter the property via a private entrance and dedicated parking space. The front door opens to the living area with a 55" Smart TV, couch, Marshall bluetooth speaker, and stylish seating area.
The space features 1 bedroom; with a king sized bed, high-quality bedding, dresser, and closet. The private bathroom has brand new finishes and a large walk-in shower.
The kitchen is fully-equipped for preparing meals with brand new appliances, cabinets, and countertops. The dining area comfortably sits 3.
The unit is equipped with a starter supply of Nespresso pods, toiletries, cooking basics, and cleaning supplies.
The guests have access to the entire unit and private parking spot. There is an additional fenced-in backyard that is shared between all three rental units.
We are not located on the property but are available remotely as needed.
This property is located in the heart of Old Town Cottonwood, a historic town known to have the best wine in Arizona. Located right on main street are 7 different wine tasting rooms. The neighborhood is safe for walking to nearby shops, restaurants, cafes, and hiking trails.
A car is recommended for traveling around the Verde Valley area, however, the home is walkable to essentials.
The home is a standalone dwelling that is located on a property that includes three total short-term rental units. Other guests may be present on the property during your stay. The entrance and front yard of this home are not shared with the other guests.
Each unit has it's own dedicated parking, please park in the correct space and do not block other guests cars.
Absolutely no smoking is allowed inside the unit. Smoking inside will incur a $500 charge for deodorization. This is a noise sensitive community, any parties or events will be immediately shut down and act as cause for termination of reservation without refund.
Start Date | End Date | Nightly |
---|---|---|
10/29/2024 | 10/29/2024 | $101 |
10/30/2024 | 10/30/2024 | $138 |
10/31/2024 | 10/31/2024 | $101 |
11/01/2024 | 11/01/2024 | $110 |
11/02/2024 | 11/02/2024 | $146 |
11/03/2024 | 11/03/2024 | $101 |
11/04/2024 | 11/04/2024 | $101 |
11/05/2024 | 11/05/2024 | $101 |
11/06/2024 | 11/06/2024 | $101 |
11/07/2024 | 11/07/2024 | $101 |
11/08/2024 | 11/08/2024 | $163 |
11/09/2024 | 11/09/2024 | $143 |
11/10/2024 | 11/10/2024 | $121 |
11/11/2024 | 11/11/2024 | $112 |
11/12/2024 | 11/12/2024 | $108 |
11/13/2024 | 11/13/2024 | $105 |
11/14/2024 | 11/14/2024 | $120 |
11/15/2024 | 11/15/2024 | $122 |
11/16/2024 | 11/16/2024 | $122 |
11/17/2024 | 11/17/2024 | $101 |
11/18/2024 | 11/18/2024 | $101 |
11/19/2024 | 11/19/2024 | $101 |
11/20/2024 | 11/20/2024 | $101 |
11/21/2024 | 11/21/2024 | $114 |
11/22/2024 | 11/22/2024 | $113 |
11/23/2024 | 11/23/2024 | $113 |
11/24/2024 | 11/24/2024 | $101 |
11/25/2024 | 11/25/2024 | $102 |
11/26/2024 | 11/26/2024 | $108 |
11/27/2024 | 11/27/2024 | $183 |
11/28/2024 | 11/28/2024 | $179 |
11/29/2024 | 11/29/2024 | $182 |
11/30/2024 | 11/30/2024 | $162 |
12/01/2024 | 12/01/2024 | $101 |
12/02/2024 | 12/02/2024 | $101 |
12/03/2024 | 12/03/2024 | $101 |
12/04/2024 | 12/04/2024 | $101 |
12/05/2024 | 12/05/2024 | $101 |
12/06/2024 | 12/06/2024 | $107 |
12/07/2024 | 12/07/2024 | $106 |
12/08/2024 | 12/08/2024 | $101 |
12/09/2024 | 12/09/2024 | $101 |
12/10/2024 | 12/10/2024 | $101 |
12/11/2024 | 12/11/2024 | $101 |
12/12/2024 | 12/12/2024 | $101 |
12/13/2024 | 12/13/2024 | $110 |
12/14/2024 | 12/14/2024 | $119 |
12/15/2024 | 12/15/2024 | $115 |
12/16/2024 | 12/16/2024 | $123 |
12/17/2024 | 12/17/2024 | $124 |
12/18/2024 | 12/18/2024 | $122 |
12/19/2024 | 12/19/2024 | $108 |
12/20/2024 | 12/20/2024 | $128 |
12/21/2024 | 12/21/2024 | $137 |
12/22/2024 | 12/22/2024 | $142 |
12/23/2024 | 12/23/2024 | $146 |
12/24/2024 | 12/24/2024 | $168 |
12/25/2024 | 12/25/2024 | $175 |
12/26/2024 | 12/26/2024 | $168 |
12/27/2024 | 12/27/2024 | $185 |
12/28/2024 | 12/28/2024 | $177 |
12/29/2024 | 12/29/2024 | $187 |
12/30/2024 | 12/30/2024 | $186 |
12/31/2024 | 12/31/2024 | $192 |
01/01/2025 | 01/01/2025 | $176 |
01/02/2025 | 01/02/2025 | $165 |
01/03/2025 | 01/03/2025 | $127 |
01/04/2025 | 01/04/2025 | $129 |
01/05/2025 | 01/05/2025 | $116 |
01/06/2025 | 01/06/2025 | $101 |
01/07/2025 | 01/07/2025 | $101 |
01/08/2025 | 01/08/2025 | $101 |
01/09/2025 | 01/09/2025 | $101 |
01/10/2025 | 01/10/2025 | $105 |
01/11/2025 | 01/11/2025 | $106 |
01/12/2025 | 01/12/2025 | $101 |
01/13/2025 | 01/13/2025 | $101 |
01/14/2025 | 01/14/2025 | $101 |
01/15/2025 | 01/15/2025 | $101 |
01/16/2025 | 01/16/2025 | $101 |
01/17/2025 | 01/17/2025 | $139 |
01/18/2025 | 01/18/2025 | $142 |
01/19/2025 | 01/19/2025 | $136 |
01/20/2025 | 01/20/2025 | $109 |
01/21/2025 | 01/21/2025 | $109 |
01/22/2025 | 01/22/2025 | $109 |
01/23/2025 | 01/23/2025 | $101 |
01/24/2025 | 01/24/2025 | $118 |
01/25/2025 | 01/25/2025 | $119 |
01/26/2025 | 01/26/2025 | $101 |
01/27/2025 | 01/27/2025 | $101 |
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Rain Shower
- Shampoo
- Shower
- Shower gel
- Toilet
- Clothing storage
- Essentials
- Extra pillows and blankets
- Hangers
- Linens
- Room darkening shades
- Smart TV
- TV
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Heating
- Carbon Monoxide Detector
- Fire Extinguisher
- First aid kit
- Smoke detector
- Internet
- WiFi
- Baking sheet
- Coffee
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining table
- Electric kettle
- Freezer
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wine glasses
- Car recommended
- Downtown
- Health beauty spa
- Laundromat nearby
- Private entrance
- Shopping
- Bird watching
- Eco tourism
- Garden or backyard
- Horseback riding
- Outdoor furniture
- Free parking
- Private living room
- Single level home
- Street parking
- 24-hour checkin
- Cleaning before checkout
- Enhanced Cleaning Practices
- Long term stays allowed
- Luggage dropoff allowed
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"