House - Rating 4.9 (16)

Roadrunner Retreat | Deck, Firepit, Fenced Yard


Bedroom 4 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description
Welcome to our four bedroom, three bath home located in the heart of Sedona. The home is conveniently located in West Sedona, minutes to hiking, grocery stores, shops, and restaurants.

This is the perfect basecamp for families, friends, or groups to explore Sedona.

The home has a large fully fenced backyard, spacious deck, firepit, and distant views of Thunder Mountain. We are walking distance to Shelby Trailhead which connects to an extensive trail system.

☀ Bedroom #1: Master Bedroom with King Bed, TV, On-Suite Bath

☀ Bedroom #2: Second Master Bedroom with King Bed, TV, On-Suite Bath, Sliding doors to access deck

☀ Bedroom #3: Two Twin Sized Beds and Smart TV

☀ Bedroom #4: One Queen Bed and Smart TV

☀ Fully equipped kitchen with updated stainless steel appliances

☀ Dining Table for 8

☀ Three Full Bathrooms

☀ 55" Smart TV in Living Area (No Cable)

☀ Private, Fully-Fenced Backyard with Firepit, Grill, and Outdoor Seating

☀ Free High-Speed WiFi

☀ Free, Onsite Washer/Dryer

☀ Luxurious 100% Cotton Linens

The guests will have access to the entire property except for the locked supply closet.

This home is located in the West Sedona, a quiet residential neighborhood in Sedona. This area has everything you will need during your stay including grocery stores, restaurants, shopping, hiking, art galleries, and more!

This home is in a residential area and parties will be shut down immediately. Quiet hours are strictly enforced from 10pm to 7am.

Absolutely no smoking inside. Smoking will result in a minimum fee of $1500 for deodorization.

TPT #21457766


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
$172 2 $161 3 $195 4 $203 5 $204 6 $258 7 $281 8
$227 9 $197 10 $196 11 $207 12 $249 13 $383 14 $403 15
$390 16 $291 17 $310 18 $317 19 $308 20 $391 21 $387 22
$300 23 $247 24 $243 25 $246 26 $306 27 $369 28  
March 2025
Su Mo Tu We Th Fr Sa
            $397 1
$308 2 $284 3 $294 4 $303 5 $349 6 $386 7 $418 8
$359 9 $347 10 $395 11 $375 12 $387 13 $427 14 $443 15
$414 16 $385 17 $380 18 $407 19 $436 20 $437 21 $455 22
$472 23 $455 24 $439 25 $431 26 $446 27 $467 28 $453 29
$375 30 $380 31          
April 2025
Su Mo Tu We Th Fr Sa
    $389 1 $400 2 $448 3 $466 4 $441 5
$340 6 $330 7 $336 8 $344 9 $416 10 $500 11 $462 12
$499 13 $485 14 $484 15 $477 16 $461 17 $523 18 $468 19
$312 20 $276 21 $286 22 $309 23 $406 24 $521 25 $458 26
$297 27 $253 28 $254 29 $283 30      
May 2025
Su Mo Tu We Th Fr Sa
        $348 1 $451 2 $457 3
$434 4 $241 5 $235 6 $259 7 $319 8 $415 9 $384 10
$275 11 $314 12 $322 13 $336 14 $338 15 $422 16 $417 17
$317 18 $246 19 $235 20 $254 21 $318 22 $566 23 $569 24
$570 25 $281 26 $232 27 $239 28 $274 29 $370 30 $396 31
June 2025
Su Mo Tu We Th Fr Sa
$317 1 $249 2 $230 3 $231 4 $268 5 $331 6 $292 7
$228 8 $220 9 $221 10 $228 11 $259 12 $313 13 $279 14
$225 15 $205 16 $218 17 $261 18 $263 19 $291 20 $298 21
$233 22 $254 23 $209 24 $214 25 $271 26 $320 27 $312 28
$254 29 $206 30          
July 2025
Su Mo Tu We Th Fr Sa
    $205 1 $205 2 $354 3 $356 4 $356 5
$208 6 $201 7 $199 8 $214 9 $269 10 $287 11 $269 12
$211 13 $244 14 $242 15 $277 16 $241 17 $278 18 $276 19
$265 20 $231 21 $198 22 $200 23 $224 24 $273 25 $267 26
$211 27 $197 28 $191 29 $192 30 $239 31    
August 2025
Su Mo Tu We Th Fr Sa
          $276 1 $280 2
$218 3 $215 4 $250 5 $250 6 $241 7 $274 8 $267 9
$210 10 $201 11 $224 12 $225 13 $228 14 $259 15 $257 16
$189 17 $188 18 $187 19 $187 20 $213 21 $299 22 $337 23
$279 24 $195 25 $182 26 $184 27 $219 28 $473 29 $473 30
$478 31            
September 2025
Su Mo Tu We Th Fr Sa
  $193 1 $187 2 $201 3 $235 4 $323 5 $343 6
$279 7 $265 8 $251 9 $210 10 $272 11 $339 12 $327 13
$277 14 $203 15 $204 16 $264 17 $301 18 $390 19 $381 20
$254 21 $221 22 $293 23 $292 24 $333 25 $437 26 $438 27
$287 28 $248 29 $238 30        
October 2025
Su Mo Tu We Th Fr Sa
      $269 1 $375 2 $494 3 $498 4
$362 5 $367 6 $356 7 $358 8 $446 9 $648 10 $616 11
$614 12 $383 13 $367 14 $369 15 $427 16 $511 17 $492 18
$350 19 $285 20 $271 21 $288 22 $375 23 $433 24 $413 25
$288 26 $258 27 $361 28 $259 29 $353 30 $445 31  
November 2025
Su Mo Tu We Th Fr Sa
            $418 1
$275 2 $238 3 $238 4 $350 5 $366 6 $527 7 $504 8
$501 9 $501 10 $250 11 $303 12 $384 13 $444 14 $432 15
$324 16 $297 17 $303 18 $351 19 $477 20 $516 21 $459 22
$506 23 $517 24 $518 25 $931 26 $905 27 $905 28 $848 29
$357 30            
December 2025
Su Mo Tu We Th Fr Sa
  $293 1 $310 2 $205 3 $287 4 $322 5 $249 6
$195 7 $195 8 $195 9 $195 10 $217 11 $265 12 $285 13
$292 14 $315 15 $239 16 $217 17 $286 18 $349 19 $484 20
$642 21 $710 22 $879 23 $871 24 $776 25 $743 26 $733 27
$944 28 $926 29 $899 30 $882 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
01/17/2025 01/17/2025 $155.00
01/18/2025 01/18/2025 $168.00
01/19/2025 01/19/2025 $155.00
01/20/2025 01/20/2025 $135.00
01/21/2025 01/21/2025 $109.00
01/22/2025 01/22/2025 $122.00
01/23/2025 01/23/2025 $143.00
01/24/2025 01/24/2025 $177.00
01/25/2025 01/25/2025 $176.00
01/26/2025 01/26/2025 $135.00
01/27/2025 01/27/2025 $126.00
01/28/2025 01/28/2025 $126.00
01/29/2025 01/29/2025 $133.00
01/30/2025 01/30/2025 $171.00
01/31/2025 01/31/2025 $257.00
02/01/2025 02/01/2025 $250.00
02/02/2025 02/02/2025 $172.00
02/03/2025 02/03/2025 $161.00
02/04/2025 02/04/2025 $195.00
02/05/2025 02/05/2025 $203.00
02/06/2025 02/06/2025 $204.00
02/07/2025 02/07/2025 $258.00
02/08/2025 02/08/2025 $281.00
02/09/2025 02/09/2025 $227.00
02/10/2025 02/10/2025 $197.00
02/11/2025 02/11/2025 $196.00
02/12/2025 02/12/2025 $207.00
02/13/2025 02/13/2025 $249.00
02/14/2025 02/14/2025 $383.00
02/15/2025 02/15/2025 $403.00
02/16/2025 02/16/2025 $390.00
02/17/2025 02/17/2025 $291.00
02/18/2025 02/18/2025 $310.00
02/19/2025 02/19/2025 $317.00
02/20/2025 02/20/2025 $308.00
02/21/2025 02/21/2025 $391.00
02/22/2025 02/22/2025 $387.00
02/23/2025 02/23/2025 $300.00
02/24/2025 02/24/2025 $247.00
02/25/2025 02/25/2025 $243.00
02/26/2025 02/26/2025 $246.00
02/27/2025 02/27/2025 $306.00
02/28/2025 02/28/2025 $369.00
03/01/2025 03/01/2025 $397.00
03/02/2025 03/02/2025 $308.00
03/03/2025 03/03/2025 $284.00
03/04/2025 03/04/2025 $294.00
03/05/2025 03/05/2025 $303.00
03/06/2025 03/06/2025 $349.00
03/07/2025 03/07/2025 $386.00
03/08/2025 03/08/2025 $418.00
03/09/2025 03/09/2025 $359.00
03/10/2025 03/10/2025 $347.00
03/11/2025 03/11/2025 $395.00
03/12/2025 03/12/2025 $375.00
03/13/2025 03/13/2025 $387.00
03/14/2025 03/14/2025 $427.00
03/15/2025 03/15/2025 $443.00
03/16/2025 03/16/2025 $414.00
03/17/2025 03/17/2025 $385.00
03/18/2025 03/18/2025 $380.00
03/19/2025 03/19/2025 $407.00
03/20/2025 03/20/2025 $436.00
03/21/2025 03/21/2025 $437.00
03/22/2025 03/22/2025 $455.00
03/23/2025 03/23/2025 $472.00
03/24/2025 03/24/2025 $455.00
03/25/2025 03/25/2025 $439.00
03/26/2025 03/26/2025 $431.00
03/27/2025 03/27/2025 $446.00
03/28/2025 03/28/2025 $467.00
03/29/2025 03/29/2025 $453.00
03/30/2025 03/30/2025 $375.00
03/31/2025 03/31/2025 $380.00
04/01/2025 04/01/2025 $389.00
04/02/2025 04/02/2025 $400.00
04/03/2025 04/03/2025 $448.00
04/04/2025 04/04/2025 $466.00
04/05/2025 04/05/2025 $441.00
04/06/2025 04/06/2025 $340.00
04/07/2025 04/07/2025 $330.00
04/08/2025 04/08/2025 $336.00
04/09/2025 04/09/2025 $344.00
04/10/2025 04/10/2025 $416.00
04/11/2025 04/11/2025 $500.00
04/12/2025 04/12/2025 $462.00
04/13/2025 04/13/2025 $499.00
04/14/2025 04/14/2025 $485.00
04/15/2025 04/15/2025 $484.00
04/16/2025 04/16/2025 $477.00
04/17/2025 04/17/2025 $461.00

Bed Configurations Bed Configurations
Room 1
1 King Bed

Room 2
1 King Bed

Room 3
1 Queen Bed

Room 4
2 Twin Bed


Amenities 94 Amenities
Bathroom
  • Bathtub
  • Body soap
  • Cleaning products
  • Conditioner
  • Hair Dryer
  • Hot water
  • Shampoo
  • Shower
  • Toilet
Bedroom and Laundry
  • Clothing storage
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Hangers
  • Iron
  • Iron board
  • Linens
  • Room darkening shades
  • Washer
Entertainment
  • Smart TV
  • TV
Family
  • Family
  • Suitable for children
  • Suitable for infants
Heating and Cooling
  • Air conditioning
  • Ceiling fan
  • Fireplace
  • Heating
Home Safety
  • Carbon Monoxide Detector
  • Deadbolt lock
  • Emergency exit
  • Fire emergency contact
  • First aid kit
  • Hospital nearby
Internet and Office
  • Internet
  • WiFi
Kitchen and Dining
  • Baking sheet
  • Barbeque utensils
  • Blender
  • Coffee
  • Coffee/tea maker
  • Cooking basics
  • Dining area
  • Dining table
  • Dishwasher
  • Freezer
  • Ice maker
  • Kitchen
  • Kitchen utensils
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Stove
  • Toaster
  • Wine glasses
Location Features
  • Balcony
  • Car necessary
  • Car recommended
  • Health beauty spa
  • Laundromat nearby
  • Mountain view
  • Museums
  • Private entrance
  • Shopping
Outdoor
  • BBQ Grill
  • Bicycle
  • Bird watching
  • Deck patio uncovered
  • Eco tourism
  • Fenced yard
  • Fire pit
  • Garden or backyard
  • Golf
  • Hiking
  • Horseback riding
  • Mountain biking
  • Mountain climbing
  • Outdoor firepit
  • Outdoor furniture
  • Outdoor lighting
Parking and Facilities
  • Free parking
  • Private living room
  • Single level home
  • Street parking
Services and Policy
  • 24-hour checkin
  • Enhanced Cleaning Practices
  • Grocery on request
  • Housekeeper on request
  • Long term stays allowed
  • Luggage dropoff allowed
  • Massage
  • Private chef on request
  • Self Check-In/Out

Reviews Rating 4.9 (16) Reviews
Rating 5
Absolutely a great place to stay for the weekend get away. It is cold in the winter so bring your blankets and warm socks because you will need them! The house is very spacious, the kitchen has dishes and an updated microwave and dishwasher. The beds were comfortable and the house was just a few minutes from some hiking trails! The fire pit is great for a cold night. All in all a great rental.
Eva A - Posted: 1/13/2025
Rating 5
Great location and an amazing house. Thank you Clara for letting us use your beautiful home!!!
Darko R - Posted: 12/31/2024
Rating 4
The Stay was quiet and pleasant as we expected. We had 3 vehicles, so we used some available parking on the street with 2 of them.
Ernie S - Posted: 12/8/2024
Rating 5
???????????
Catherian Y - Posted: 12/1/2024
Rating 5
great place! comfortable quiet and clean
Rachel S - Posted: 11/12/2024
Rating 5
Great space for large groups with a big living area and 3 full bathrooms was very nice
Ian O - Posted: 10/20/2024
Rating 5
Enjoyed the stay at Clara’s place. The balcony at the back was perfect when we were waiting for the northern lights. My kid enjoyed staying at the balcony / backyard every single time. We love having 3 full bathrooms, it doesn’t feel crowded. Also love the fact that the home doesn’t have carpeted floors. It makes it more cleaner and easier to clean as well. Clara is also a nice host. Easy to communicate with and friendly.
Tin T - Posted: 10/14/2024
Rating 5
Great host and great house
Robby L - Posted: 9/22/2024
Rating 5
It was a very peaceful week at Clara’s home
Kennedy K - Posted: 9/16/2024
Rating 5
Nice place. Plenty of space for 8 people!
Stephanie D - Posted: 8/14/2024
Rating 5
Great location
Mario R - Posted: 8/12/2024
Rating 5
Clara's place was perfect. nice view to the mountains. Definitely stay there again.
Hernan H - Posted: 8/5/2024
Rating 5
Clara was responsive from booking until our exit. The house actually exceeded our expectations, being more spacious than we had expected. The best part for me was the back deck at night. Sedona’s dark skies provided plenty of non-screen related entertainment for the kids. We could see the Milky Way, a bunch of satellites, and even a few shooting stars. Thanks, Clara!
Tyler R - Posted: 7/8/2024
Rating 5
There was 2 couples, 2 single adults and 1 child. We were able to have our privacy and 3 bathrooms was fantastic. We were close to everything we wanted to see.
Erma C - Posted: 7/4/2024
Rating 5
Amazing stay, responsive host Great place to stay.
Carlos O - Posted: 5/25/2024
Rating 5
This is a nice, clean, basic and cozy place. Nice amount of room to stretch out for my family of 6. Walking proximity to the sunset playground and hiking trails was a huge bonus, as the parking at trailheads is always full. Coffee maker and all basic supplies in kitchen was great. Washer and dryer new and large and nice. Description was very accurate. Would have loved some books or games to keep the kids occupied, but I know this is a new listing and I’m sure those things will come with time.
Ken W - Posted: 2/27/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree