This is the perfect basecamp for families, friends, or groups to explore Sedona.
The home has a large fully fenced backyard, spacious deck, firepit, and distant views of Thunder Mountain. We are walking distance to Shelby Trailhead which connects to an extensive trail system.
☀ Bedroom #1: Master Bedroom with King Bed, TV, On-Suite Bath
☀ Bedroom #2: Second Master Bedroom with King Bed, TV, On-Suite Bath, Sliding doors to access deck
☀ Bedroom #3: Two Twin Sized Beds and Smart TV
☀ Bedroom #4: One Queen Bed and Smart TV
☀ Fully equipped kitchen with updated stainless steel appliances
☀ Dining Table for 8
☀ Three Full Bathrooms
☀ 55" Smart TV in Living Area (No Cable)
☀ Private, Fully-Fenced Backyard with Firepit, Grill, and Outdoor Seating
☀ Free High-Speed WiFi
☀ Free, Onsite Washer/Dryer
☀ Luxurious 100% Cotton Linens
The guests will have access to the entire property except for the locked supply closet.
This home is located in the West Sedona, a quiet residential neighborhood in Sedona. This area has everything you will need during your stay including grocery stores, restaurants, shopping, hiking, art galleries, and more!
This home is in a residential area and parties will be shut down immediately. Quiet hours are strictly enforced from 10pm to 7am.
Absolutely no smoking inside. Smoking will result in a minimum fee of $1500 for deodorization.
TPT #21457766
Start Date | End Date | Nightly |
---|---|---|
11/21/2024 | 11/21/2024 | $139.00 |
11/22/2024 | 11/22/2024 | $202.00 |
11/23/2024 | 11/23/2024 | $221.00 |
11/24/2024 | 11/24/2024 | $270.00 |
11/25/2024 | 11/25/2024 | $270.00 |
11/26/2024 | 11/26/2024 | $298.00 |
11/27/2024 | 11/27/2024 | $466.00 |
11/28/2024 | 11/28/2024 | $467.00 |
11/29/2024 | 11/29/2024 | $439.00 |
11/30/2024 | 11/30/2024 | $386.00 |
12/01/2024 | 12/01/2024 | $130.00 |
12/02/2024 | 12/02/2024 | $184.00 |
12/03/2024 | 12/03/2024 | $130.00 |
12/04/2024 | 12/04/2024 | $198.00 |
12/05/2024 | 12/05/2024 | $152.00 |
12/06/2024 | 12/06/2024 | $193.00 |
12/07/2024 | 12/07/2024 | $182.00 |
12/08/2024 | 12/08/2024 | $139.00 |
12/09/2024 | 12/09/2024 | $138.00 |
12/10/2024 | 12/10/2024 | $137.00 |
12/11/2024 | 12/11/2024 | $140.00 |
12/12/2024 | 12/12/2024 | $165.00 |
12/13/2024 | 12/13/2024 | $213.00 |
12/14/2024 | 12/14/2024 | $246.00 |
12/15/2024 | 12/15/2024 | $225.00 |
12/16/2024 | 12/16/2024 | $234.00 |
12/17/2024 | 12/17/2024 | $237.00 |
12/18/2024 | 12/18/2024 | $197.00 |
12/19/2024 | 12/19/2024 | $299.00 |
12/20/2024 | 12/20/2024 | $391.00 |
12/21/2024 | 12/21/2024 | $411.00 |
12/22/2024 | 12/22/2024 | $555.00 |
12/23/2024 | 12/23/2024 | $618.00 |
12/24/2024 | 12/24/2024 | $634.00 |
12/25/2024 | 12/25/2024 | $632.00 |
12/26/2024 | 12/26/2024 | $622.00 |
12/27/2024 | 12/27/2024 | $673.00 |
12/28/2024 | 12/28/2024 | $678.00 |
12/29/2024 | 12/29/2024 | $697.00 |
12/30/2024 | 12/30/2024 | $882.00 |
12/31/2024 | 12/31/2024 | $820.00 |
01/01/2025 | 01/01/2025 | $688.00 |
01/02/2025 | 01/02/2025 | $604.00 |
01/03/2025 | 01/03/2025 | $414.00 |
01/04/2025 | 01/04/2025 | $335.00 |
01/05/2025 | 01/05/2025 | $257.00 |
01/06/2025 | 01/06/2025 | $207.00 |
01/07/2025 | 01/07/2025 | $189.00 |
01/08/2025 | 01/08/2025 | $198.00 |
01/09/2025 | 01/09/2025 | $208.00 |
01/10/2025 | 01/10/2025 | $232.00 |
01/11/2025 | 01/11/2025 | $236.00 |
01/12/2025 | 01/12/2025 | $187.00 |
01/13/2025 | 01/13/2025 | $165.00 |
01/14/2025 | 01/14/2025 | $158.00 |
01/15/2025 | 01/15/2025 | $172.00 |
01/16/2025 | 01/16/2025 | $208.00 |
01/17/2025 | 01/17/2025 | $268.00 |
01/18/2025 | 01/18/2025 | $272.00 |
01/19/2025 | 01/19/2025 | $262.00 |
01/20/2025 | 01/20/2025 | $176.00 |
01/21/2025 | 01/21/2025 | $177.00 |
01/22/2025 | 01/22/2025 | $187.00 |
01/23/2025 | 01/23/2025 | $211.00 |
01/24/2025 | 01/24/2025 | $259.00 |
01/25/2025 | 01/25/2025 | $250.00 |
01/26/2025 | 01/26/2025 | $198.00 |
01/27/2025 | 01/27/2025 | $183.00 |
01/28/2025 | 01/28/2025 | $184.00 |
01/29/2025 | 01/29/2025 | $194.00 |
01/30/2025 | 01/30/2025 | $252.00 |
01/31/2025 | 01/31/2025 | $316.00 |
02/01/2025 | 02/01/2025 | $307.00 |
02/02/2025 | 02/02/2025 | $234.00 |
02/03/2025 | 02/03/2025 | $253.00 |
02/04/2025 | 02/04/2025 | $261.00 |
02/05/2025 | 02/05/2025 | $271.00 |
02/06/2025 | 02/06/2025 | $270.00 |
02/07/2025 | 02/07/2025 | $358.00 |
02/08/2025 | 02/08/2025 | $378.00 |
02/09/2025 | 02/09/2025 | $318.00 |
02/10/2025 | 02/10/2025 | $259.00 |
02/11/2025 | 02/11/2025 | $254.00 |
02/12/2025 | 02/12/2025 | $264.00 |
02/13/2025 | 02/13/2025 | $297.00 |
02/14/2025 | 02/14/2025 | $494.00 |
02/15/2025 | 02/15/2025 | $516.00 |
02/16/2025 | 02/16/2025 | $526.00 |
02/17/2025 | 02/17/2025 | $373.00 |
02/18/2025 | 02/18/2025 | $379.00 |
02/19/2025 | 02/19/2025 | $384.00 |
- Bathtub
- Body soap
- Cleaning products
- Conditioner
- Hair Dryer
- Hot water
- Shampoo
- Shower
- Toilet
- Clothing storage
- Dryer
- Essentials
- Extra pillows and blankets
- Hangers
- Iron
- Iron board
- Linens
- Room darkening shades
- Washer
- Smart TV
- TV
- Family
- Suitable for children
- Suitable for infants
- Air conditioning
- Ceiling fan
- Fireplace
- Heating
- Carbon Monoxide Detector
- Deadbolt lock
- Emergency exit
- Fire emergency contact
- First aid kit
- Hospital nearby
- Internet
- WiFi
- Baking sheet
- Barbeque utensils
- Blender
- Coffee
- Coffee/tea maker
- Cooking basics
- Dining area
- Dining table
- Dishwasher
- Freezer
- Ice maker
- Kitchen
- Kitchen utensils
- Microwave
- Oven
- Refrigerator
- Spices
- Stove
- Toaster
- Wine glasses
- Balcony
- Car necessary
- Car recommended
- Health beauty spa
- Laundromat nearby
- Mountain view
- Museums
- Private entrance
- Shopping
- BBQ Grill
- Bicycle
- Bird watching
- Deck patio uncovered
- Eco tourism
- Fenced yard
- Fire pit
- Garden or backyard
- Golf
- Hiking
- Horseback riding
- Mountain biking
- Mountain climbing
- Outdoor firepit
- Outdoor furniture
- Outdoor lighting
- Free parking
- Private living room
- Single level home
- Street parking
- 24-hour checkin
- Enhanced Cleaning Practices
- Grocery on request
- Housekeeper on request
- Long term stays allowed
- Luggage dropoff allowed
- Massage
- Private chef on request
- Self Check-In/Out
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"