House - Rating 5 (12)

Roadrunner Retreat | Deck, Firepit, Fenced Yard


Bedroom 4 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description
Welcome to our four bedroom, three bath home located in the heart of Sedona. The home is conveniently located in West Sedona, minutes to hiking, grocery stores, shops, and restaurants.

This is the perfect basecamp for families, friends, or groups to explore Sedona.

The home has a large fully fenced backyard, spacious deck, firepit, and distant views of Thunder Mountain. We are walking distance to Shelby Trailhead which connects to an extensive trail system.

☀ Bedroom #1: Master Bedroom with King Bed, TV, On-Suite Bath

☀ Bedroom #2: Second Master Bedroom with King Bed, TV, On-Suite Bath, Sliding doors to access deck

☀ Bedroom #3: Two Twin Sized Beds and Smart TV

☀ Bedroom #4: One Queen Bed and Smart TV

☀ Fully equipped kitchen with updated stainless steel appliances

☀ Dining Table for 8

☀ Three Full Bathrooms

☀ 55" Smart TV in Living Area (No Cable)

☀ Private, Fully-Fenced Backyard with Firepit, Grill, and Outdoor Seating

☀ Free High-Speed WiFi

☀ Free, Onsite Washer/Dryer

☀ Luxurious 100% Cotton Linens

The guests will have access to the entire property except for the locked supply closet.

This home is located in the West Sedona, a quiet residential neighborhood in Sedona. This area has everything you will need during your stay including grocery stores, restaurants, shopping, hiking, art galleries, and more!

This home is in a residential area and parties will be shut down immediately. Quiet hours are strictly enforced from 10pm to 7am.

Absolutely no smoking inside. Smoking will result in a minimum fee of $1500 for deodorization.

TPT #21457766


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 $2702 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $1274 7
8 9 10 11 12 13 $1722 14
15 16 17 18 19 20 $2877 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $2345 4
5 6 7 8 9 10 $1652 11
12 13 14 15 16 17 $1904 18
19 20 21 22 23 24 $1750 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            $2149 1
2 3 4 5 6 7 $2646 8
9 10 11 12 13 14 $3612 15
16 17 18 19 20 21 $3234 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $3584 1
2 3 4 5 6 7 $3633 8
9 10 11 12 13 14 $4760 15
16 17 18 19 20 21 $4088 22
23 24 25 26 27 28 $3710 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $3612 5
6 7 8 9 10 11 $3577 12
13 14 15 16 17 18 $4004 19
20 21 22 23 24 25 $3829 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $3654 3
4 5 6 7 8 9 $3220 10
11 12 13 14 15 16 $3465 17
18 19 20 21 22 23 $4564 24
25 26 27 28 29 30 $3010 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2863 7
8 9 10 11 12 13 $2156 14
15 16 17 18 19 20 $2352 21
22 23 24 25 26 27 $2373 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2835 5
6 7 8 9 10 11 $2135 12
13 14 15 16 17 18 $2163 19
20 21 22 23 24 25 $1967 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 $1974 2
3 4 5 6 7 8 $1953 9
10 11 12 13 14 15 $1974 16
17 18 19 20 21 22 $2387 23
24 25 26 27 28 29 $3458 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2576 6
7 8 9 10 11 12 $2324 13
14 15 16 17 18 19 $2786 20
21 22 23 24 25 26 $3346 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $3654 4
5 6 7 8 9 10 $4501 11
12 13 14 15 16 17 $3682 18
19 20 21 22 23 24 $3017 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/21/2024 11/21/2024 $139.00
11/22/2024 11/22/2024 $202.00
11/23/2024 11/23/2024 $221.00
11/24/2024 11/24/2024 $270.00
11/25/2024 11/25/2024 $270.00
11/26/2024 11/26/2024 $298.00
11/27/2024 11/27/2024 $466.00
11/28/2024 11/28/2024 $467.00
11/29/2024 11/29/2024 $439.00
11/30/2024 11/30/2024 $386.00
12/01/2024 12/01/2024 $130.00
12/02/2024 12/02/2024 $184.00
12/03/2024 12/03/2024 $130.00
12/04/2024 12/04/2024 $198.00
12/05/2024 12/05/2024 $152.00
12/06/2024 12/06/2024 $193.00
12/07/2024 12/07/2024 $182.00
12/08/2024 12/08/2024 $139.00
12/09/2024 12/09/2024 $138.00
12/10/2024 12/10/2024 $137.00
12/11/2024 12/11/2024 $140.00
12/12/2024 12/12/2024 $165.00
12/13/2024 12/13/2024 $213.00
12/14/2024 12/14/2024 $246.00
12/15/2024 12/15/2024 $225.00
12/16/2024 12/16/2024 $234.00
12/17/2024 12/17/2024 $237.00
12/18/2024 12/18/2024 $197.00
12/19/2024 12/19/2024 $299.00
12/20/2024 12/20/2024 $391.00
12/21/2024 12/21/2024 $411.00
12/22/2024 12/22/2024 $555.00
12/23/2024 12/23/2024 $618.00
12/24/2024 12/24/2024 $634.00
12/25/2024 12/25/2024 $632.00
12/26/2024 12/26/2024 $622.00
12/27/2024 12/27/2024 $673.00
12/28/2024 12/28/2024 $678.00
12/29/2024 12/29/2024 $697.00
12/30/2024 12/30/2024 $882.00
12/31/2024 12/31/2024 $820.00
01/01/2025 01/01/2025 $688.00
01/02/2025 01/02/2025 $604.00
01/03/2025 01/03/2025 $414.00
01/04/2025 01/04/2025 $335.00
01/05/2025 01/05/2025 $257.00
01/06/2025 01/06/2025 $207.00
01/07/2025 01/07/2025 $189.00
01/08/2025 01/08/2025 $198.00
01/09/2025 01/09/2025 $208.00
01/10/2025 01/10/2025 $232.00
01/11/2025 01/11/2025 $236.00
01/12/2025 01/12/2025 $187.00
01/13/2025 01/13/2025 $165.00
01/14/2025 01/14/2025 $158.00
01/15/2025 01/15/2025 $172.00
01/16/2025 01/16/2025 $208.00
01/17/2025 01/17/2025 $268.00
01/18/2025 01/18/2025 $272.00
01/19/2025 01/19/2025 $262.00
01/20/2025 01/20/2025 $176.00
01/21/2025 01/21/2025 $177.00
01/22/2025 01/22/2025 $187.00
01/23/2025 01/23/2025 $211.00
01/24/2025 01/24/2025 $259.00
01/25/2025 01/25/2025 $250.00
01/26/2025 01/26/2025 $198.00
01/27/2025 01/27/2025 $183.00
01/28/2025 01/28/2025 $184.00
01/29/2025 01/29/2025 $194.00
01/30/2025 01/30/2025 $252.00
01/31/2025 01/31/2025 $316.00
02/01/2025 02/01/2025 $307.00
02/02/2025 02/02/2025 $234.00
02/03/2025 02/03/2025 $253.00
02/04/2025 02/04/2025 $261.00
02/05/2025 02/05/2025 $271.00
02/06/2025 02/06/2025 $270.00
02/07/2025 02/07/2025 $358.00
02/08/2025 02/08/2025 $378.00
02/09/2025 02/09/2025 $318.00
02/10/2025 02/10/2025 $259.00
02/11/2025 02/11/2025 $254.00
02/12/2025 02/12/2025 $264.00
02/13/2025 02/13/2025 $297.00
02/14/2025 02/14/2025 $494.00
02/15/2025 02/15/2025 $516.00
02/16/2025 02/16/2025 $526.00
02/17/2025 02/17/2025 $373.00
02/18/2025 02/18/2025 $379.00
02/19/2025 02/19/2025 $384.00

Bedding Bedding
Room 1
1 King Bed

Room 2
1 King Bed

Room 3
1 Queen Bed

Room 4
2 Twin Bed


Amenities 94 Amenities
Bathroom
  • Bathtub
  • Body soap
  • Cleaning products
  • Conditioner
  • Hair Dryer
  • Hot water
  • Shampoo
  • Shower
  • Toilet
Bedroom and Laundry
  • Clothing storage
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Hangers
  • Iron
  • Iron board
  • Linens
  • Room darkening shades
  • Washer
Entertainment
  • Smart TV
  • TV
Family
  • Family
  • Suitable for children
  • Suitable for infants
Heating and Cooling
  • Air conditioning
  • Ceiling fan
  • Fireplace
  • Heating
Home Safety
  • Carbon Monoxide Detector
  • Deadbolt lock
  • Emergency exit
  • Fire emergency contact
  • First aid kit
  • Hospital nearby
Internet and Office
  • Internet
  • WiFi
Kitchen and Dining
  • Baking sheet
  • Barbeque utensils
  • Blender
  • Coffee
  • Coffee/tea maker
  • Cooking basics
  • Dining area
  • Dining table
  • Dishwasher
  • Freezer
  • Ice maker
  • Kitchen
  • Kitchen utensils
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Stove
  • Toaster
  • Wine glasses
Location Features
  • Balcony
  • Car necessary
  • Car recommended
  • Health beauty spa
  • Laundromat nearby
  • Mountain view
  • Museums
  • Private entrance
  • Shopping
Outdoor
  • BBQ Grill
  • Bicycle
  • Bird watching
  • Deck patio uncovered
  • Eco tourism
  • Fenced yard
  • Fire pit
  • Garden or backyard
  • Golf
  • Hiking
  • Horseback riding
  • Mountain biking
  • Mountain climbing
  • Outdoor firepit
  • Outdoor furniture
  • Outdoor lighting
Parking and Facilities
  • Free parking
  • Private living room
  • Single level home
  • Street parking
Services and Policy
  • 24-hour checkin
  • Enhanced Cleaning Practices
  • Grocery on request
  • Housekeeper on request
  • Long term stays allowed
  • Luggage dropoff allowed
  • Massage
  • Private chef on request
  • Self Check-In/Out

Reviews Rating 5 (12) Reviews
Rating 5
great place! comfortable quiet and clean
Rachel S - Posted: 11/12/2024
Rating 5
Great space for large groups with a big living area and 3 full bathrooms was very nice
Ian O - Posted: 10/20/2024
Rating 5
Enjoyed the stay at Clara’s place. The balcony at the back was perfect when we were waiting for the northern lights. My kid enjoyed staying at the balcony / backyard every single time. We love having 3 full bathrooms, it doesn’t feel crowded. Also love the fact that the home doesn’t have carpeted floors. It makes it more cleaner and easier to clean as well. Clara is also a nice host. Easy to communicate with and friendly.
Tin T - Posted: 10/14/2024
Rating 5
Great host and great house
Robby L - Posted: 9/22/2024
Rating 5
It was a very peaceful week at Clara’s home
Kennedy K - Posted: 9/16/2024
Rating 5
Nice place. Plenty of space for 8 people!
Stephanie D - Posted: 8/14/2024
Rating 5
Great location
Mario R - Posted: 8/12/2024
Rating 5
Clara's place was perfect. nice view to the mountains. Definitely stay there again.
Hernan H - Posted: 8/5/2024
Rating 5
Clara was responsive from booking until our exit. The house actually exceeded our expectations, being more spacious than we had expected. The best part for me was the back deck at night. Sedona’s dark skies provided plenty of non-screen related entertainment for the kids. We could see the Milky Way, a bunch of satellites, and even a few shooting stars. Thanks, Clara!
Tyler R - Posted: 7/8/2024
Rating 5
There was 2 couples, 2 single adults and 1 child. We were able to have our privacy and 3 bathrooms was fantastic. We were close to everything we wanted to see.
Erma C - Posted: 7/4/2024
Rating 5
Amazing stay, responsive host Great place to stay.
Carlos O - Posted: 5/25/2024
Rating 5
This is a nice, clean, basic and cozy place. Nice amount of room to stretch out for my family of 6. Walking proximity to the sunset playground and hiking trails was a huge bonus, as the parking at trailheads is always full. Coffee maker and all basic supplies in kitchen was great. Washer and dryer new and large and nice. Description was very accurate. Would have loved some books or games to keep the kids occupied, but I know this is a new listing and I’m sure those things will come with time.
Ken W - Posted: 2/27/2024
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree