House

Timber Owl


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2024
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
Su Mo Tu We Th Fr Sa
          1 $2723 2
3 4 5 6 7 8 $2723 9
10 11 12 13 14 15 $2723 16
17 18 19 20 21 22 $2723 23
24 25 26 27 28 29 $2723 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2723 7
8 9 10 11 12 13 $2723 14
15 16 17 18 19 20 $2723 21
22 23 24 25 26 27 $2723 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $2723 4
5 6 7 8 9 10 $2723 11
12 13 14 15 16 17 $2723 18
19 20 21 22 23 24 $2723 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            $2723 1
2 3 4 5 6 7 $2723 8
9 10 11 12 13 14 $2723 15
16 17 18 19 20 21 $2723 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            $2723 1
2 3 4 5 6 7 $2723 8
9 10 11 12 13 14 $2723 15
16 17 18 19 20 21 $2723 22
23 24 25 26 27 28 $2723 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2723 5
6 7 8 9 10 11 $2723 12
13 14 15 16 17 18 $2723 19
20 21 22 23 24 25 $2723 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 $2723 3
4 5 6 7 8 9 $2723 10
11 12 13 14 15 16 $2723 17
18 19 20 21 22 23 $2723 24
25 26 27 28 29 30 $2723 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $2723 7
8 9 10 11 12 13 $2723 14
15 16 17 18 19 20 $2723 21
22 23 24 25 26 27 $2723 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 $2723 5
6 7 8 9 10 11 $2723 12
13 14 15 16 17 18 $2723 19
20 21 22 23 24 25 $2723 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 $2723 2
3 4 5 6 7 8 $2723 9
10 11 12 13 14 15 $2723 16
17 18 19 20 21 22 $2723 23
24 25 26 27 28 29 $2723 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $2723 6
7 8 9 10 11 12 $2723 13
14 15 16 17 18 19 $2723 20
21 22 23 24 25 26 $2723 27
28 29 30        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
10/29/2024 10/29/2024 $389
10/30/2024 10/30/2024 $389
10/31/2024 10/31/2024 $389
11/01/2024 11/01/2024 $389
11/02/2024 11/02/2024 $389
11/03/2024 11/03/2024 $389
11/04/2024 11/04/2024 $389
11/05/2024 11/05/2024 $389
11/06/2024 11/06/2024 $389
11/07/2024 11/07/2024 $389
11/08/2024 11/08/2024 $389
11/09/2024 11/09/2024 $389
11/10/2024 11/10/2024 $389
11/11/2024 11/11/2024 $389
11/12/2024 11/12/2024 $389
11/13/2024 11/13/2024 $389
11/14/2024 11/14/2024 $389
11/15/2024 11/15/2024 $389
11/16/2024 11/16/2024 $389
11/17/2024 11/17/2024 $389
11/18/2024 11/18/2024 $389
11/19/2024 11/19/2024 $389
11/20/2024 11/20/2024 $389
11/21/2024 11/21/2024 $389
11/22/2024 11/22/2024 $389
11/23/2024 11/23/2024 $389
11/24/2024 11/24/2024 $389
11/25/2024 11/25/2024 $389
11/26/2024 11/26/2024 $389
11/27/2024 11/27/2024 $389
11/28/2024 11/28/2024 $389
11/29/2024 11/29/2024 $389
11/30/2024 11/30/2024 $389
12/01/2024 12/01/2024 $389
12/02/2024 12/02/2024 $389
12/03/2024 12/03/2024 $389
12/04/2024 12/04/2024 $389
12/05/2024 12/05/2024 $389
12/06/2024 12/06/2024 $389
12/07/2024 12/07/2024 $389
12/08/2024 12/08/2024 $389
12/09/2024 12/09/2024 $389
12/10/2024 12/10/2024 $389
12/11/2024 12/11/2024 $389
12/12/2024 12/12/2024 $389
12/13/2024 12/13/2024 $389
12/14/2024 12/14/2024 $389
12/15/2024 12/15/2024 $389
12/16/2024 12/16/2024 $389
12/17/2024 12/17/2024 $389
12/18/2024 12/18/2024 $389
12/19/2024 12/19/2024 $389
12/20/2024 12/20/2024 $389
12/21/2024 12/21/2024 $389
12/22/2024 12/22/2024 $389
12/23/2024 12/23/2024 $389
12/24/2024 12/24/2024 $389
12/25/2024 12/25/2024 $389
12/26/2024 12/26/2024 $389
12/27/2024 12/27/2024 $389
12/28/2024 12/28/2024 $389
12/29/2024 12/29/2024 $389
12/30/2024 12/30/2024 $389
12/31/2024 12/31/2024 $389
01/01/2025 01/01/2025 $389
01/02/2025 01/02/2025 $389
01/03/2025 01/03/2025 $389
01/04/2025 01/04/2025 $389
01/05/2025 01/05/2025 $389
01/06/2025 01/06/2025 $389
01/07/2025 01/07/2025 $389
01/08/2025 01/08/2025 $389
01/09/2025 01/09/2025 $389
01/10/2025 01/10/2025 $389
01/11/2025 01/11/2025 $389
01/12/2025 01/12/2025 $389
01/13/2025 01/13/2025 $389
01/14/2025 01/14/2025 $389
01/15/2025 01/15/2025 $389
01/16/2025 01/16/2025 $389
01/17/2025 01/17/2025 $389
01/18/2025 01/18/2025 $389
01/19/2025 01/19/2025 $389
01/20/2025 01/20/2025 $389
01/21/2025 01/21/2025 $389
01/22/2025 01/22/2025 $389
01/23/2025 01/23/2025 $389
01/24/2025 01/24/2025 $389
01/25/2025 01/25/2025 $389
01/26/2025 01/26/2025 $389
01/27/2025 01/27/2025 $389

Amenities 2 Amenities
Family
  • Suitable for children
  • Suitable for infants

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree