House - Rating 5 (9)

Two Homes Next Door - Hot Tub, Views


Bedroom 8 bedrooms
Bathroom 6 baths
Guests 16 guests
Pets Allowed Pets Allowed

  • Location: Sedona
  • Type: House

Location Location

Description Description
Rare property in West Sedona with two brand new construction homes right next door to each other. Each home has 4 bedrooms & 3 bathrooms, comfortably sleeping 22 guests total.

This is the perfect spot for large groups to host your next retreat, reunion, business trip, or group getaway.

Enjoy two spacious living rooms, kitchens, and outdoor entertainment areas with hot tubs & Thunder Mountain views.

Walking distance to Oak Creek Brewery, Sedona Crepes, Basha's, & Sugarloaf Trailhead.

The Space

☀ Home #1 ☀

☀ Spacious Master Bedroom with King Bed, 55" TV & Luxurious Ensuite Bathroom

☀ 3 Guest Bedrooms with Queen Beds & 55" Smart TV's

☀ 2 Full Guest Bathrooms

☀ Open Concept Kitchen, Living, & Dining Room with Red Rock Views

☀ Back Patio with Built-in BBQ Grill & Stove, Firepit, & Seating Areas

☀ Private Hot Tub

☀ Private Laundry room with Washer & Dryer

☀ Fully Equipped Kitchen with High End Appliances

☀ Dining Table for 6 plus Barstool Seating for 4

☀ Home #2 ☀

☀ Spacious Master Bedroom with King Bed, 55" TV & Luxurious Ensuite Bathroom

☀ 2 Guest Bedrooms with Queen Beds

☀ 1 Guest Bedroom with Two Double Beds & Single Trundle Bed

☀ 2 Full Guest Bathrooms

☀ Open Concept Kitchen, Living, & Dining Room with Red Rock Views

☀ Back Patio with Built-in BBQ Grill & Stove, Firepit, & Seating Areas

☀ Private Hot Tub

☀ Private Laundry room with Washer & Dryer

☀ Fully Equipped Kitchen with High End Appliances

☀ Dining Table for 6 plus Barstool Seating for 4

☀ Garage Game Room with Poker, Ping Pong, and Playstation

☀ Four Complimentary Bikes for Guest Use

The guests will have access to the entire property which includes two homes. The guests will not have access to the locked supply closets and the garage in home #1.

We are not located onsite but are available as needed.

The house is in a quiet neighborhood where it is common to see javelinas and deer in the yard. There are numerous biking and hiking trails within walking distance. The views of the SCENERY in the morning are spectacular, and there are some fantastic restaurants and breweries in the neighborhood. Our favorite is Coffee Pot for breakfast, Fresh & Natural Thai for Asian fast food, Fiesta Mexica and Tortas De Fuego Mexican eatery and Oak Creek brewery for a wide selection of beer. There are several shops and eating places within walking distance. Three energy vortexes (Airport Mesa, Boynton and Red Rock State Park) within 10 minutes driving distance.

Parking is available in two driveways for up to 6 cars. No parking allowed on the road.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/21/2024 11/21/2024 $1,124.00
11/22/2024 11/22/2024 $1,900.00
11/23/2024 11/23/2024 $1,820.00
11/24/2024 11/24/2024 $1,727.00
11/25/2024 11/25/2024 $832.00
11/26/2024 11/26/2024 $2,376.00
11/27/2024 11/27/2024 $2,595.00
11/28/2024 11/28/2024 $2,652.00
11/29/2024 11/29/2024 $2,928.00
11/30/2024 11/30/2024 $2,571.00
12/01/2024 12/01/2024 $1,219.00
12/02/2024 12/02/2024 $1,184.00
12/03/2024 12/03/2024 $788.00
12/04/2024 12/04/2024 $794.00
12/05/2024 12/05/2024 $1,242.00
12/06/2024 12/06/2024 $1,368.00
12/07/2024 12/07/2024 $1,366.00
12/08/2024 12/08/2024 $1,236.00
12/09/2024 12/09/2024 $720.00
12/10/2024 12/10/2024 $720.00
12/11/2024 12/11/2024 $720.00
12/12/2024 12/12/2024 $720.00
12/13/2024 12/13/2024 $999.00
12/14/2024 12/14/2024 $1,082.00
12/15/2024 12/15/2024 $962.00
12/16/2024 12/16/2024 $970.00
12/17/2024 12/17/2024 $761.00
12/18/2024 12/18/2024 $809.00
12/19/2024 12/19/2024 $871.00
12/20/2024 12/20/2024 $1,493.00
12/21/2024 12/21/2024 $1,591.00
12/22/2024 12/22/2024 $2,524.00
12/23/2024 12/23/2024 $2,796.00
12/24/2024 12/24/2024 $3,004.00
12/25/2024 12/25/2024 $2,816.00
12/26/2024 12/26/2024 $4,011.00
12/27/2024 12/27/2024 $4,222.00
12/28/2024 12/28/2024 $3,994.00
12/29/2024 12/29/2024 $4,140.00
12/30/2024 12/30/2024 $4,218.00
12/31/2024 12/31/2024 $3,897.00
01/01/2025 01/01/2025 $3,628.00
01/02/2025 01/02/2025 $3,226.00
01/03/2025 01/03/2025 $2,594.00
01/04/2025 01/04/2025 $2,311.00
01/05/2025 01/05/2025 $1,297.00
01/06/2025 01/06/2025 $1,038.00
01/07/2025 01/07/2025 $914.00
01/08/2025 01/08/2025 $910.00
01/09/2025 01/09/2025 $990.00
01/10/2025 01/10/2025 $1,087.00
01/11/2025 01/11/2025 $960.00
01/12/2025 01/12/2025 $762.00
01/13/2025 01/13/2025 $720.00
01/14/2025 01/14/2025 $720.00
01/15/2025 01/15/2025 $720.00
01/16/2025 01/16/2025 $820.00
01/17/2025 01/17/2025 $1,214.00
01/18/2025 01/18/2025 $1,247.00
01/19/2025 01/19/2025 $1,202.00
01/20/2025 01/20/2025 $950.00
01/21/2025 01/21/2025 $801.00
01/22/2025 01/22/2025 $804.00
01/23/2025 01/23/2025 $802.00
01/24/2025 01/24/2025 $1,033.00
01/25/2025 01/25/2025 $1,005.00
01/26/2025 01/26/2025 $776.00
01/27/2025 01/27/2025 $720.00
01/28/2025 01/28/2025 $720.00
01/29/2025 01/29/2025 $722.00
01/30/2025 01/30/2025 $1,371.00
01/31/2025 01/31/2025 $1,754.00
02/01/2025 02/01/2025 $1,750.00
02/02/2025 02/02/2025 $815.00
02/03/2025 02/03/2025 $748.00
02/04/2025 02/04/2025 $723.00
02/05/2025 02/05/2025 $763.00
02/06/2025 02/06/2025 $928.00
02/07/2025 02/07/2025 $1,222.00
02/08/2025 02/08/2025 $1,255.00
02/09/2025 02/09/2025 $968.00
02/10/2025 02/10/2025 $802.00
02/11/2025 02/11/2025 $791.00
02/12/2025 02/12/2025 $796.00
02/13/2025 02/13/2025 $990.00
02/14/2025 02/14/2025 $1,510.00
02/15/2025 02/15/2025 $1,537.00
02/16/2025 02/16/2025 $1,542.00
02/17/2025 02/17/2025 $1,070.00
02/18/2025 02/18/2025 $1,175.00
02/19/2025 02/19/2025 $1,255.00

Amenities 96 Amenities
Bathroom
  • Bathtub
  • Bidet
  • Body soap
  • Cleaning products
  • Conditioner
  • Hair Dryer
  • Hot water
  • Jacuzzi
  • Shampoo
  • Shower
  • Shower gel
  • Toilet
Bedroom and Laundry
  • Clothing storage
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Hangers
  • Iron
  • Iron board
  • Linens
  • Room darkening shades
  • Washer
Entertainment
  • Ping pong table
  • Smart TV
  • Sound system
  • TV
Family
  • Board games
  • Games
  • High chair
  • Pack n play travel crib
  • Suitable for children
  • Suitable for infants
Heating and Cooling
  • Air conditioning
  • Ceiling fan
  • Fireplace
  • Heating
Home Safety
  • Carbon Monoxide Detector
  • Emergency exit
  • Fire Extinguisher
  • First aid kit
  • Hospital nearby
  • Smoke detector
Internet and Office
  • Internet
  • Laptop Friendly workspace
  • WiFi
Kitchen and Dining
  • Baking sheet
  • Barbeque utensils
  • Coffee
  • Coffee/tea maker
  • Cooking basics
  • Dining area
  • Dining table
  • Dishwasher
  • Electric kettle
  • Freezer
  • Ice maker
  • Kitchen
  • Kitchen island
  • Kitchen utensils
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
  • Wine glasses
Location Features
  • Balcony
  • Car necessary
  • Laundromat nearby
  • Mountain view
  • Private entrance
Outdoor
  • BBQ Grill
  • Bicycle
  • Fire pit
  • Garden or backyard
  • Golf
  • Hiking
  • Hot tub
  • Mountain biking
  • Outdoor dining area
  • Outdoor firepit
  • Outdoor furniture
  • Outdoor lighting
Parking and Facilities
  • Free parking
  • Private living room
  • Single level home
Services and Policy
  • 24-hour checkin
  • Cleaning before checkout
  • Enhanced Cleaning Practices
  • Grocery on request
  • Housekeeper on request
  • Long term stays allowed
  • Luggage dropoff allowed
  • Massage
  • Pets allowed
  • Private chef on request
  • Self Check-In/Out

Reviews Rating 5 (9) Reviews
Rating 5
Very close to a very nice trail head. Beautiful view from the top deck. We will for sure be back.
Vic Z - Posted: 9/30/2024
Rating 5
We loved the place. Would def stay again!
Anne S - Posted: 9/29/2024
Rating 5
Wonderful view of the Sedona mountains and the houses were clean modern and very well kept!
Riz M - Posted: 8/30/2024
Rating 5
Great 2 homes
We loved our stay. These 2 homes are beautiful with spectacular views from the deck and great location only minutes away from the main downtown and tlaquepacque village
Frederick D - Posted: 5/11/2024
Rating 5
Great location! We booked both houses and it easily accommodated a large group.
Leila F - Posted: 3/5/2024
Rating 5
Clara was an excellent host, and the houses were beautiful.
Coulson R - Posted: 12/24/2023
Rating 5
I rented Clara's two houses for a company retreat of 10 people. We had a fantastic time. The houses were beautiful and spacious. Especially loved the game room in the red house and the roof deck on the Grey house. Everything was super comfortable, and the houses are in a great location. I hope to come back again!
Jeremy P - Posted: 12/9/2023
Rating 5
We were here for a workplace retreat and had a wonderful time.
Logan K - Posted: 11/13/2023
Rating 5
Really enjoyed our stay!
We had a business retreat in Sedona for 10 guys so we booked both of these homes. Location was excellent, good amenities and very responsive property manager! Only suggestion would be to include a few more kitchen supplies (I.e. cooking spray, storage containers, plastic bags, etc.)
Kim L - Posted: 10/9/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree